Students / Educators / Employers & Professionals
Please sign up below for more information about
our programs for verified trading credentials
These are the results of the 2nd Annual Institutional Investor All-America Student Analyst Competition, a contest that allowed undergraduate and graduate students in finance to test their mettle against like-minded participants to develop the best simulated stock portfolios. The competition ran from September 2013 through January 2014 as a collaboration between Institutional Investor and Mark My Media.
Basic Materials
Sector Performance |
School | Professor | Student Name | Sector Performance (%) |
---|---|---|---|---|
1 | Mercy College | John Power | Chester Henriques | 15.9% |
2 | Quinnipiac | Osman Kilic | Danielle Big | 14.3% |
3 | Quinnipiac | Osman Kilic | John Varriano | 7.7% |
4 | UT Austin | Kelly Kamm | Courtney Seager | 5.8% |
5 | UT Austin | Kelly Kamm | Anonymous | 4.9% |
5 | Mercy College | Raymond Manganelli | Anthony Davis | 4.9% |
7 | UT Austin | Kelly Kamm | Albert Haque | 4.4% |
8 | UT Austin | Kelly Kamm | Dennis V. Thankachan | 3.7% |
8 | UT Austin | Kelly Kamm | Sam Sixt | 3.7% |
8 | Quinnipiac | Osman Kilic | Michael Pardy | 3.7% |
Capital Goods/Industrials
Sector Performance |
School | Professor | Student Name | Sector Performance (%) |
---|---|---|---|---|
1 | Xavier | David Hyland | George Alex Albers | 24.7% |
2 | Xavier | David Hyland | Paul Neumann | 17.6% |
3 | University of St. Thomas | Michael Sullivan | Anthony David Anderson | 17.2% |
4 | Stetson | Christopher Tobler | Jozsef Nemeth | 14.1% |
5 | Illinois Institute of Technology | John Bilson | Weiming Ma | 13.8% |
6 | Duquesne University | Vashishta Bhaskar | Jordan T. Oeler | 12.8% |
7 | Xavier | David Hyland | Greg Hagerty | 12.7% |
8 | Molloy College | John Power | Josh Elkin | 11.2% |
9 | Cleveland State | Ross Raimer | Leigh Matthews | 10.9% |
9 | UT Dallas | Frank W Anderson | Esteban Hernandez | 10.9% |
Consumer
Sector Performance |
School | Professor | Student Name | Sector Performance (%) |
---|---|---|---|---|
1 | UT Austin | Kelly Kamm | Will Butcher | 21.3% |
2 | Drexel University | Daniel Dorn | Konstantine Ouranitsas | 19.3% |
3 | Xavier | David Hyland | Matt Bremer | 18.5% |
4 | Drexel University | Daniel Dorn | Viral Desai | 18.4% |
5 | Baruch | Bruce Kamich | Kamal Yagubov | 17.4% |
6 | Berkeley | Bill Rindfuss | Kalyan Nistala | 17.1% |
7 | Xavier | David Hyland | Paul Neumann | 16.3% |
8 | USD | Ryan Mckeon | Patrick Raggio | 13.8% |
9 | Drexel University | Daniel Dorn | Matthew Heyer | 12.6% |
10 | Tulane | Amy MacNeill | Andrew Grin | 11.9% |
Energy
Sector Performance |
School | Professor | Student Name | Sector Performance (%) |
---|---|---|---|---|
1 | CSU - Dominguez Hills | Victor Dosti | Eduardo Duran | 7.7% |
2 | University of St. Thomas | Michael Sullivan | Jonathan Sprain | 5.7% |
3 | Illinois Institute of Technology | John Bilson | Weiming Ma | 5.7% |
4 | Georgetown | William Droms | Scott Martin | 4.8% |
5 | UT Dallas | Frank W Anderson | Bashir Khader | 4.5% |
6 | Rutgers | John Longo | Manish Worlikar | 3.4% |
6 | Tulane | John Silbernagel | Xiaole "Osar" Jiang | 3.2% |
8 | Stetson | Christopher Tobler | Jozsef Nemeth | 2.8% |
9 | UT Austin | Kelly Kamm | Liuna Fekravar | 2.7% |
9 | Penn State - Erie | Hunter Holzhauer | Amy Rice | 2.7% |
Financials
Sector Performance |
School | Professor | Student Name | Sector Performance (%) |
---|---|---|---|---|
1 | UVA | Patrick Dennis | Pranav Jain | 13.4% |
2 | Drexel University | Daniel Dorn | Avtandil Shubitidze | 9.9% |
3 | Quinnipiac | Osman Kilic | Anonymous | 9.7% |
4 | Drexel University | Daniel Dorn | Anonymous | 9.5% |
5 | CSU - Dominguez Hills | Victor Dosti | Eliezer Pilowsky | 9.4% |
6 | University of Cincinnati | Neugent Michael | Anonymous | 9.3% |
6 | UT Austin | Kelly Kamm | Michael J. Cohen | 9.3% |
8 | University of Cincinnati | Neugent Michael | Anonymous | 8.8% |
9 | Cornell | Lakshmi Bhojraj | Jerry Ou | 8.6% |
9 | UT Austin | Kelly Kamm | Jared Nix | 8.6% |
Healthcare
Sector Performance |
School | Professor | Student Name | Sector Performance (%) |
---|---|---|---|---|
1 | Baruch | Bruce Kamich | Christian Barsanti | 64.5% |
2 | Fairfield | Michael Tucker | James Simpson | 54.3% |
3 | University of Cincinnati | Neugent Michael | Colin Fogel | 52.2% |
4 | Baruch | Bruce Kamich | Anonymous | 45.7% |
5 | Quinnipiac | Osman Kilic | Alexander Capozziello | 38.7% |
6 | Fairfield | Michael Tucker | Joseph Wik | 31.9% |
7 | UT Austin | Kelly Kamm | Tianyang Dai | 24.4% |
8 | Quinnipiac | Osman Kilic | Zachary Tolkinen | 22.4% |
9 | UC Santa Cruz | Eric Aldrich | Kyle Rasmussen | 21.3% |
10 | UVA | Patrick Dennis | Jonathan Jackson | 20.6% |
Tech, Telecom, Media
Sector Performance |
School | Professor | Student Name | Sector Performance (%) |
---|---|---|---|---|
1 | Penn State - Erie | Hunter Holzhauer | Nicholas Henning | 48.2% |
2 | San Francisco State | Alan Jung | John Wong | 36.3% |
3 | Drexel University | Daniel Dorn | Anonymous | 32.8% |
4 | William Patterson University | Peter Caiazzo | Driton Pllana | 25.7% |
5 | Molloy College | Ron Carmen | Joseph Ciliberti | 24.7% |
6 | NYU | Gennadiy Ryskin | Owens Huang | 21.1% |
7 | UVA | Patrick Dennis | Eduardo Contreras Velasco | 20.4% |
8 | Ohio State | Jay Wellman | Anonymous | 19.4% |
9 | UVA | Patrick Dennis | Nick Galdos | 18.9% |
10 | Tulane | Amy MacNeill | Jared Fishman | 18.7% |
Overall Competition
Rank | School | Professor | Student | NBO | VOL* | Long Alpha | Short Alpha | Status |
---|---|---|---|---|---|---|---|---|
1 | Fordham | Robert Fuest | Michael Hartigan | 0.63% | 0.61% | 0.38% | 0.52% | MBA |
2 | Florida International University | Flavio Carrillo | Brian Kenny | 0.84% | 0.74% | 0.44% | 0.00% | MS Finance |
3 | Fordham | Robert Fuest | Tao Sun | 0.62% | 1.25% | 0.41% | 0.02% | MS Finance |
4 | Mercy College | John Power | David Huber | 0.62% | 1.69% | 0.39% | 0.11% | MBA |
5 | University of Cincinnati | Neugent Michael | Joel Cohen | 0.57% | 0.84% | 0.85% | 0.00% | undergrad |
6 | University of Cincinnati | Neugent Michael | Colin Fogel | 0.53% | 1.43% | 1.11% | 0.18% | undergrad |
6 | UNC | Chip Snively | Brian Solomon | 0.44% | 0.88% | 0.48% | 0.00% | MBA |
8 | Mercy College | Edward Weis | David Yepez | 0.95% | 1.72% | 0.52% | 0.00% | MBA |
9 | UVA | Patrick Dennis | Qing Ji | 0.78% | 3.10% | 0.62% | -0.02% | undergrad |
10 | NYU | Gennadiy Ryskin | Hector Resendiz | 0.62% | 1.46% | 0.29% | 0.00% | MBA |
11 | Baruch | Bruce Kamich | Chuhong Wen | 0.73% | 0.92% | 0.11% | 0.32% | undergrad |
12 | Fordham | Robert Fuest | Elizaveta McAtavey | 0.54% | 1.73% | 0.43% | 0.00% | MBA |
12 | Brigham Young | Brian Boyer | Jase Adams | 0.48% | 1.28% | 0.26% | 0.00% | undergrad |
14 | UT Austin | Kelly Kamm | Jon Maxwell Silverman | 0.42% | 0.95% | 0.12% | 0.29% | undergrad |
15 | Rice University | Jill Foote | Jonathan Daum | 0.32% | 1.66% | 0.29% | 0.17% | MBA |
16 | Xavier | David Hyland | George Alex Albers | 0.37% | 1.22% | 0.17% | -0.04% | undergrad |
17 | Fordham | Robert Fuest | Franklin Rosauro F. Faustino | 0.34% | 1.45% | 0.34% | 0.00% | MS Finance |
18 | Duquesne University | No Professor | Panisara Pummalee | 0.43% | 0.98% | 0.17% | 0.00% | undergrad |
19 | Penn State | No Professor | Bryan Dickens | 0.32% | 1.38% | 0.28% | 0.00% | undergrad |
20 | UT Dallas | Frank W Anderson | Shravan Reddy Ameereddy | 0.26% | 1.99% | 0.24% | 0.23% | MS Finance |
21 | Baruch | Bruce Kamich | Brian McFarlane | 0.38% | 1.61% | 0.15% | 0.01% | undergrad |
22 | Florida International University | Flavio Carrillo | Martin Heid | 0.29% | 1.88% | 0.41% | 0.00% | undergrad |
23 | Fairfield | Michael Tucker | Peter George | 0.68% | 6.30% | 0.62% | 0.00% | MS Finance |
24 | Illinois Institute of Technology | John Bilson | Xiaobing Wang | 0.14% | 0.03% | 0.34% | 0.00% | Masters |
25 | Xavier | David Hyland | Adam Dietz | 0.10% | 0.07% | 0.40% | 0.00% | undergrad |
26 | SIU Edwardsville | Shrikant Jategaonkar | Forrest Knight | 0.32% | 2.81% | 0.30% | 0.00% | undergrad |
27 | Hofstra | Edward Zychowicz | Christopher Clarke | 0.07% | 0.19% | 0.89% | -0.24% | MBA |
28 | Columbia | No Professor | Gregory Blotnick | 0.44% | 2.22% | 0.18% | 0.00% | MBA |
29 | Hofstra | Edward Zychowicz | Christopher Barnes | 0.14% | 0.02% | 0.23% | 0.00% | undergrad |
29 | Florida International University | Flavio Carrillo | Zavier Moreno | 0.11% | 0.04% | 0.26% | 0.00% | MS Finance |
31 | Fairfield | Michael Tucker | James Simpson | 0.26% | 2.58% | 0.28% | 0.00% | undergrad |
32 | Northeastern University | Emery A. Trahan | Luke Brewer | 0.34% | 1.84% | 0.17% | 0.00% | undergrad |
33 | Berkeley | Bill Rindfuss | Hong Liang Tan | 0.13% | 0.03% | 0.34% | 0.00% | undergrad |
34 | Berkeley | Bill Rindfuss | Rahul Shankar | 0.11% | 0.04% | 0.18% | 0.15% | undergrad |
35 | UVA | Patrick Dennis | Anil Singh | 0.11% | 0.04% | 0.23% | 0.00% | undergrad |
36 | UNC | Chip Snively | Chris Huchenski | 0.48% | 1.29% | 0.03% | 0.53% | MBA |
37 | St. Johns | Manuel Russon | Kai Li | 0.10% | 0.07% | 0.20% | 0.00% | MBA |
38 | Ohio State | Jay Wellman | Shiting Guo | 0.10% | 0.06% | 0.19% | 0.00% | undergrad |
39 | Baruch | Bruce Kamich | Umar Khawar | 0.08% | 0.15% | 0.27% | 0.00% | undergrad |
40 | Drexel University | Daniel Dorn | Edlira Fejza | 0.27% | 1.76% | 0.12% | 0.00% | undergrad |
41 | University of Cincinnati | Neugent Michael | Michael Green | 0.25% | 5.00% | 0.30% | -0.63% | undergrad |
43 | University of St. Thomas | Michael Sullivan | Adam E. Lawrence | 0.25% | 3.16% | 0.16% | 0.08% | MBA |
43 | Drexel University | Daniel Dorn | Viral Desai | 0.13% | 0.03% | 0.12% | -0.16% | undergrad |
44 | University of St. Thomas | Michael Sullivan | Sean Higgins | 0.21% | 5.63% | 0.25% | 0.25% | MBA |
45 | Fordham | Robert Fuest | Yinqiao Yin | 0.22% | 2.23% | 0.20% | 0.00% | MS Finance |
46 | Northeastern University | Emery A. Trahan | Hao-Duc Chung | 0.09% | 0.07% | 0.11% | -0.04% | MS Finance |
47 | University of St. Thomas | Sergey Barabanov | Andrew D. Headding | 0.27% | 2.62% | 0.17% | 0.00% | MBA |
48 | Quinnipiac | Osman Kilic | Marissa Conde | 0.14% | 0.02% | 0.14% | 0.00% | undergrad |
49 | Quinnipiac | Osman Kilic | Zachary Tolkinen | 0.07% | 0.19% | 0.37% | -0.01% | undergrad |
50 | Cornell | Lakshmi Bhojraj | Simeon Iheagwam | 0.07% | 0.19% | 0.27% | 0.04% | MBA |
51 | Mercy College | John Power | Ben Newberg | 0.10% | 0.06% | 0.17% | 0.00% | MBA |
52 | Berkeley | Bill Rindfuss | Alan Li | 0.25% | 3.95% | 0.25% | 0.00% | undergrad |
53 | Berkeley | Bill Rindfuss | Richard Reffner | 0.11% | 0.05% | 0.20% | 0.00% | MBA |
54 | Columbia | No Professor | Robert Fellinger | 0.13% | 0.03% | 0.12% | 0.00% | MBA |
54 | UVA | Patrick Dennis | Beichen Wang | 0.08% | 0.12% | 0.27% | 0.00% | undergrad |
56 | Fordham | Robert Fuest | Yong Xing | 0.11% | 0.05% | 0.30% | 0.00% | MS Finance |
57 | UT Dallas | Frank W Anderson | Zelin Guan | 0.08% | 0.15% | 0.21% | 0.00% | MS Finance |
58 | CSU - Dominguez Hills | Victor Dosti | Eliezer Pilowsky | 0.21% | 4.27% | 0.18% | 0.08% | undergrad |
59 | Molloy College | John Power | Matthew Esposito | 0.19% | 3.60% | 0.19% | 0.25% | undergrad |
60 | William Patterson University | Peter Caiazzo | Michael Cerone | 0.23% | 5.59% | 0.25% | -0.56% | undergrad |
61 | Xavier | David Hyland | Ryan Thompson | 0.07% | 0.19% | 0.21% | 0.01% | undergrad |
62 | Indiana University of Pennsylvania | Robert J. Boldin | Phillip DelPrete | 0.07% | 0.19% | 0.23% | 0.00% | undergrad |
63 | Fordham | Robert Fuest | Datong Guo | 0.05% | 0.30% | 0.32% | 0.00% | Masters |
64 | SUNY - Albany | David Smith | Etton Soriano | 0.06% | 0.19% | 0.16% | 0.11% | undergrad |
65 | Berkeley | Bill Rindfuss | Christen Chen | 0.05% | 0.30% | 0.30% | 0.00% | MBA |
66 | Indiana University of Pennsylvania | Robert J. Boldin | Zachary Schilinski | 0.24% | 3.36% | 0.18% | 0.00% | undergrad |
67 | University of St. Thomas | Michael Sullivan | Anthony David Anderson | 0.20% | 3.29% | 0.22% | 0.00% | MBA |
68 | University of Cincinnati | Neugent Michael | Kameron E. Meeting | 0.21% | 3.69% | 0.22% | 0.00% | undergrad |
69 | Brigham Young | Brian Boyer | Michael Funk | 0.20% | 2.96% | 0.19% | 0.00% | undergrad |
70 | Cornell | Lakshmi Bhojraj | Eric Lee | 0.16% | 6.74% | 0.26% | 0.53% | MBA |
71 | Fordham | Robert Fuest | Katharine Dailey | 0.19% | 6.69% | 0.21% | 0.22% | Masters |
72 | UT Dallas | Frank W Anderson | Yuan Chen | 0.21% | 21.76% | 0.25% | 0.00% | MS Finance |
73 | Ohio State | Jay Wellman | Kiran Sritharan | 0.16% | 11.14% | 0.36% | 0.32% | undergrad |
74 | Molloy College | Dan Cillis | Stephanie Amabile | 0.10% | 0.05% | 0.09% | 0.01% | MBA |
75 | UT Austin | Kelly Kamm | J. McNamara | 0.09% | 0.09% | 0.10% | -0.11% | undergrad |
76 | Penn State - Erie | Hunter Holzhauer | Nicholas Henning | 0.19% | 9.26% | 0.37% | -1.27% | undergrad |
76 | SIU Edwardsville | Shrikant Jategaonkar | Jason Januska | 0.12% | 0.03% | 0.10% | 0.09% | undergrad |
78 | Illinois Institute of Technology | John Bilson | Xiachen Wu | 0.18% | 5.68% | 0.39% | 0.00% | MS Finance |
79 | Indiana University South Bend | Xing Lu | Yi Li | 0.24% | 11.79% | 0.21% | 0.00% | MBA |
80 | Brigham Young | Brian Boyer | Preston Bagley | 0.08% | 0.14% | 0.13% | 0.00% | undergrad |
81 | Baruch | Bruce Kamich | Heriberto Jr. Romero | 0.20% | 6.37% | 0.26% | 0.00% | undergrad |
81 | UVA | Patrick Dennis | Rahul L. Madhu | 0.12% | 0.03% | 0.19% | 0.00% | undergrad |
81 | Penn State - Erie | Hunter Holzhauer | William Elchik | 0.11% | 0.04% | 0.10% | 0.00% | undergrad |
84 | Pratt | No Professor | Qiuye Dong | 0.26% | 4.42% | 0.14% | 0.00% | undergrad |
85 | UVA | Patrick Dennis | Jonathan Jackson | 0.15% | 39.67% | 0.41% | 0.01% | undergrad |
86 | University of St. Thomas | Sergey Barabanov | Sean F. Griffin | 0.20% | 4.75% | 0.21% | 0.00% | undergrad |
87 | Hofstra | Edward Zychowicz | Kunal Mehta | 0.17% | 10.62% | 0.21% | 0.21% | undergrad |
88 | Fordham | Robert Fuest | Cheng-Tao (James) Lu | 0.14% | 0.03% | 0.22% | 0.00% | MBA |
89 | Drexel University | Daniel Dorn | Anthony Gryscavage | 0.08% | 0.11% | 0.11% | 0.00% | undergrad |
90 | St. Johns | Manuel Russon | Sheng Luo | 0.09% | 0.09% | 0.11% | -0.01% | MBA |
91 | Indiana University of Pennsylvania | Robert J. Boldin | Joshua Mann | 0.09% | 0.09% | 0.10% | 0.00% | undergrad |
92 | Texas A&M University-Commerce | Kurtay Ogunc | Kripanjali Dhungana | 0.08% | 0.12% | 0.10% | 0.00% | undergrad |
93 | Penn State | No Professor | Caio Azevedo | 0.19% | 5.88% | 0.23% | 0.00% | undergrad |
94 | Tulane | Amy MacNeill | Jared Fishman | 0.17% | 8.69% | 0.35% | 0.00% | undergrad |
95 | St. Johns | Manuel Russon | Fan Ding | 0.06% | 0.21% | 0.45% | 0.00% | Masters |
96 | UT Dallas | Frank W Anderson | Xiaoyu Sun | 0.08% | 0.15% | 0.17% | 0.00% | MS Finance |
97 | Texas A&M University-Commerce | Kurtay Ogunc | Brandyn Hinnrichs | 0.04% | 0.41% | 0.12% | 0.06% | undergrad |
98 | Drexel University | Daniel Dorn | Shravya Gerard | 0.11% | 0.04% | 0.07% | -0.09% | undergrad |
99 | Tulane | Amy MacNeill | Andrew Grin | 0.07% | 0.19% | 0.13% | 0.00% | undergrad |
100 | Baruch | Bruce Kamich | Christina Buchanan | 0.04% | 0.40% | 0.16% | 0.10% | undergrad |
* Volatility is measured as Standard Deviation of daily profits and losses of the portfolio from the entire time period the student has been active since 09/03/2013. Top performers in the NBO category have their Volatility adjusted to dampen the impact of upside volatility. |